About 5866 Saratoga Dr
Rare Find. Lot has been preped and ready for a new home. Very desireable SIlver Oaks Subdivision. Community Pool fee $175 per year. Building pad is prepared and ready to build. Partially Fenced. Quite street. Side walks. Less than a mile from Crestview High School, Publix and WInn Dixie.
Features of 5866 Saratoga Dr
MLS® # | 866930 |
---|---|
Price | $49,900 |
Square Footage | 16,988 |
Acres | 0.39 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 5866 Saratoga Dr |
---|---|
Area | Crestview Area |
Subdivision | Silver Oaks |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Picnic Area, Pool |
---|---|
Utilities | Electric Available, Phone Available, Public Water Available, Septic Tank, TV Cable Available |
Features | Additional Land Available, Aerials/Topo Available, Build To Suit, Cleared, Covenants, Irregular, Level, Restrictions, Sidewalk, Survey Available, Wetlands, Bulkhead/Seawall |
Is Waterfront | No |
Exterior
Lot Description | Additional Land Available, Aerials/Topo Available, Build To Suit, Cleared, Covenants, Irregular, Level, Restrictions, Sidewalk, Survey Available, Wetlands, Bulkhead/Seawall |
---|
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | W Douglas Harris Broker |
---|