About 1410 Turtleback Trail
Remarkable Craftsman Style home in Wild Heron! This is a 5BR/4.5BA home with zero-edge saltwater pool in the backyard, a two car garage, a chef's kitchen designed to satisfy the needs of a professional chef or someone who likes to cook at that level, plantation shutters throughout, a fireplace, 3 HVAC's, and a Cartercraft roof. You'll definitely impress your guests when you entertain in this elegant, yet functional home. And bring your golf clubs as Wild Heron is home to the famous ''Shark's Tooth'' Golf Club. This is a prestigious gated community with tennis courts, community pool, health club, amphitheater, and a boat house and boardwalk along Lake Powell. All info is approx and must be verified by Buyers if important.
Features of 1410 Turtleback Trail
MLS® # | 887418 |
---|---|
Price | $1,298,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,382 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 1410 Turtleback Trail |
---|---|
Area | Bay County |
Subdivision | WILD HERON PHASE I |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Dock, Exercise Room, Fishing, Gated Community, Golf, No Short Term Rental, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Tennis |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Cathedral, Ceiling Raised, Fireplace, Floor Hardwood, Floor Tile, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven:Self Cleaning, Refrigerator, Stove/Oven Gas |
Heating | Heat Pump Air To Air |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation Off Grade |
---|---|
Exterior Features | Pool - In-Ground, Sprinkler System |
Lot Description | Covenants, Restrictions, Within 1/2 Mile Of Water |
Foundation | Foundation Off Grade |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 650.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scott Ingraham Real Estate Group |
---|