About 15928 Front Beach Rd 601
Beautifully appointed and perfectly positioned on the 6th floor at Calypso III, this 3 bedroom 3 bathroom unit would make the perfect choice for a beach home or rental investment property. Enjoy the expansive and unobstructed views of the Gulf from the newest complex built in Panama City Beach in the last 10 years. Calypso offers a lagoon style, zero entry pool, a spacious hot tub, private poolside cabanas, 2 Tiki bars, a large fitness center, and an on-site restaurant and cafe. Calypso also boasts the luxury of convenience being adjacent to the nearby amenities of Pier Park. This is a wonderful opportunity to invest at the beach.
Features of 15928 Front Beach Rd 601
MLS® # | 888262 |
---|---|
Price | $1,174,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,506 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 15928 Front Beach Rd 601 |
---|---|
Area | Bay County |
Subdivision | CALYPSO RESORT & TOWERS |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Elevators, Exercise Room |
---|---|
Utilities | Electric Available, Public Water Available |
Parking | Covered, Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Vinyl, Furnished - All, Lighting Recessed, Owner's Closet, Skylight(s), Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Tile/Slate, Siding Stucco |
---|---|
Exterior Features | Balcony, Pool - In-Ground |
Roof | Roof Tile/Slate |
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 501.99 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|