About 4608 Dove Way
Nice mobile home on nice size lot only 10 minutes drive from downtown Crestview. Home features a living room/dining room combo with a fireplace that leads to a kitchen. The master features a double vanity, garden tub and walk in closet. The home also features an indoor laundry room. Covered back porch that is fenced. Updates: Shed in 2014, HVAC in 2018, Well pump in 2020, New wood flooring kitchen and bath 2021, New roof 2020, New skirting 2020, Septic pumped 2021.
Features of 4608 Dove Way
MLS® # | 890199 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Manufactured |
Status | Active |
Community Information
Address | 4608 Dove Way |
---|---|
Area | Crestview Area |
Subdivision | PINES THE |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Private Well, Septic Tank |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Vinyl, Floor WW Carpet |
---|---|
Appliances | Cooktop, Refrigerator |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
School Information
Elementary | NORTHWOOD |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Agriculture, County, Horses Allowed, Mobile Home, Deed Restriction |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Real Estate Market Inc |
---|