About 5939 Oak Hill Rd
Location! Location! Location! Just a few minutes away from everything Crestview has to offer but secluded enough to give you the peace and quiet you have been looking for. With over 3500 square feet, 38 acres and two beautiful ponds! A paved winding drive passing big oak tress with wonderful views of the ponds leads to the house. With a wrap around porch there are plenty of unobstructed views on the ponds. Once you enter the house you will see the breathtaking beams that line the vaulted ceiling. The home boasts an open concept flow from living areas to the kitchen. The flooring in the living area is pine harvested from the property and it runs the length of the hallway. The wood lining the chair rail is oak wood also harvested from the property along with the wood above the entrance door.There are two bedrooms with one office down stairs. The master bedroom has an en-suite bathroom. There is also a second bathroom on the hall for guest use. There is a loft that overlooks the spacious living area. There is a basement safe room downstairs. There is a large barn with plenty of storage space for all of the outdoor equipment you could ever want. This one is a must see. Call today to schedule your private showing.
Features of 5939 Oak Hill Rd
MLS® # | 892723 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,512 |
Acres | 38.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Cabin |
Status | Active |
Community Information
Address | 5939 Oak Hill Rd |
---|---|
Area | Crestview Area |
Subdivision | METES & BOUNDS |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Fishing, Waterfront |
---|---|
Utilities | Private Well, Septic Tank |
Parking | Carport, Covered |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Built-In Bookcases, Ceiling Beamed, Ceiling Vaulted, Fireplace, Floor Hardwood, Lighting Recessed |
---|---|
Heating | Heat Pump Air To Air |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding Wood |
---|---|
Exterior Features | Barn, Deck Covered, Deck Open, Dock, Rain Gutter |
Lot Description | Additional Land Available, Cleared, Irregular, Wooded |
Roof | Roof Metal |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | House Agency Inc |
---|