About 6719 Gulf Dr.
A beautiful GULF FRONT home awaits its new owner! 5 bedrooms 2 with views of the Gulf, 4 luxurious bathrooms, and a sleep capacity of up to 20 plus, this home is truly a beach dream home come true. Two stories with decks and views from every level. Large kitchen, custom cabinetry, professional sound systems on multiple levels of the home, security system, designer decor and luxury fixtures. This home has not one but TWO master suites with decks overlooking the water. Watch the sunsets every day. Already over $160,000 booked for 2022 !
Features of 6719 Gulf Dr.
MLS® # | 892803 |
---|---|
Price | $3,250,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,156 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 6719 Gulf Dr. |
---|---|
Area | Bay County |
Subdivision | Beach |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Beach, Pets Allowed, Pool, Waterfront |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Parking | Carport: Attached, Oversized |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Floor Tile, Furnished - All, Pantry, Walls Mirrored, Washer/Dryer Hookup, Wet Bar, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Frame, Roof Pitched, Trim Wood |
---|---|
Exterior Features | Balcony, Pool - In-Ground, Porch Covered |
Lot Description | Survey Available, Within 1/2 Mile Of Water |
Windows | Double Paned Windows |
Roof | Foundation On Pilings, Roof Pitched |
Construction | Frame |
Foundation | Foundation On Pilings |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Multi-Family, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Beach Time Realty Inc |
---|