About 157 Parkshore Dr
Exceptionally large lot, across from Lake Powell, with amazing potential views. Lot can accommodate a two-story house with tower and a two-story guest house.
Features of 157 Parkshore Dr
MLS® # | 893488 |
---|---|
Price | $850,000 |
Square Footage | 8,712 |
Acres | 0.20 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 157 Parkshore Dr |
---|---|
Area | Bay County |
Subdivision | CARILLON BEACH |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Dock, Exercise Room, Fishing, Gated Community, Owners Pets Allowed, Pets Allowed, Picnic Area, Playground, Tennis |
---|---|
Utilities | Electric Available, Gas Available, Phone Available, Public Water Available, Sewer Available, TV Cable Available |
Features | Cleared, Covenants, Flood Insurance Required, Restrictions, Within 1/2 Mile Of Water |
Is Waterfront | No |
Exterior
Lot Description | Cleared, Covenants, Flood Insurance Required, Restrictions, Within 1/2 Mile Of Water |
---|
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | BAY |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4465.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Carillon Realty Inc |
---|