About 1747 18th St
Amazing 5BR/5BA 4,575sq.ft. Waterfront Home in Niceville! With over 200 ft of waterfront on Sarah Ann Bayou and Rocky Bayou this property is a waterman's dream. Features a private dock with 2 boat lifts (One covered), Observation Deck and Gorgeous Bayou and Bay Views. This Spacious Home boasts an open airy atmosphere and features Crown Molding, a large kitchen with Granite Countertops and Stainless Steal Appliances. Bamboo Hardwood Floors are throughout with tile in the kitchen and baths. This home has multiple master bedrooms one of which features a Spa Tub and Steam Shower. There is a Large Third Floor Loft perfect for a kid's game room office or extra sleeping area. This home also features a large attached 3 Car Garage with High Ceilings and ample room to store all those water toys!
Features of 1747 18th St
MLS® # | 893582 |
---|---|
Price | $1,995,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,576 |
Acres | 0.28 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 1747 18th St |
---|---|
Area | Niceville |
Subdivision | PINECREST ADDN |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Dock |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available |
Parking | Garage: Attached, Other, Oversized |
Is Waterfront | Yes |
Waterfront | Bayou |
Has Pool | No |
Interior
Interior Features | Ceiling Crwn Molding, Ceiling Tray/Cofferd, Floor Hardwood, Floor Tile, Furnished - None, Kitchen Island, Skylight(s), Washer/Dryer Hookup |
---|---|
Appliances | Dryer, Refrigerator, Washer |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation On Pilings, Frame, Roof Metal, Foundation Slab On Grade, Siding Stucco |
---|---|
Exterior Features | Balcony, Boat Slip, Boatlift, Deck Open, Dock, Patio Covered, Patio Open, Rain Gutter, Satellite Dish |
Lot Description | Bulkhead/Seawall, Cleared, Dead End, Within 1/2 Mile Of Water |
Roof | Foundation On Pilings, Roof Metal |
Construction | Frame |
Foundation | Foundation On Pilings, Foundation Slab On Grade |
School Information
Elementary | PLEW |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | EXP Realty LLC |
---|