About 851 Whitfield Rd
Waterfront (193') Home on canal into Alaqua Bayou. Easy access to the Bay. Great trout and bass fishing from the dock. Large lot that may be split for 2 (waterfront) homes.2 year old Metal roof. Tile floors and wood laminate. Great Room style in LR/DN. Oversized single car garage. Large parking area (gravel) in rear Circle driveway in front (corner lot). Paved road frontage on Whitfield Road. Central Heat & A/C. Large Pantry/Laundry room off kitchen and garage. French doors out to patio on rear (over looking the water). Schools and shopping in Freeport & Portland - short drive to Niceville, DeFuniak or the Beaches of South Walton. Home is being sold As-Is.
Features of 851 Whitfield Rd
MLS® # | 893670 |
---|---|
Price | $479,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
Acres | 0.45 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 851 Whitfield Rd |
---|---|
Area | Freeport |
Subdivision | ALAQUA |
City | FREEPORT |
County | WALTON |
State | FL |
Zip Code | 32439 |
Amenities
Amenities | Dock, Fishing, Waterfront |
---|---|
Utilities | Electric Available, Phone Available, Private Well, Septic Tank |
Parking | Boat, Oversized |
Is Waterfront | Yes |
Waterfront | Canal |
Has Pool | No |
Interior
Interior Features | Floor Laminate |
---|---|
Appliances | Cooktop, Smoke Detector, Stove/Oven Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Metal, Siding Shake, Foundation Slab On Grade |
---|---|
Exterior Features | Dock |
Lot Description | Aerials/Topo Available, Dead End, Easements, Level, Within 1/2 Mile Of Water |
Windows | Double Paned Windows |
Roof | Roof Metal |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | FREEPORT |
---|---|
Middle | FREEPORT |
High | FREEPORT |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Mainsail Realty Company |
---|