About 18 Meigs Dr
Beautifully renovated home NOT in a flood zone!! Do not miss your opportunity to fall in love with this single level, split bedroom, renovated home that offers vaulted ceilings, solid surface flooring, new roof, new Hvac, new hot water tank, new appliances (gas stove) new interior paint, new exterior paint, enclosed 12x30 Florida room, an exterior patio that measures 12x16, Extended driveway perfect for boat parking and/or RV, fenced in back yard with fire pit. Yard is large enough for a huge pool... and more.
Features of 18 Meigs Dr
MLS® # | 894146 |
---|---|
Price | $530,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,882 |
Acres | 0.31 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 18 Meigs Dr |
---|---|
Area | Fort Walton Beach |
Subdivision | PORT DIXIE |
City | SHALIMAR |
County | OKALOOSA |
State | FL |
Zip Code | 32579 |
Amenities
Utilities | Electric Available, Gas - Natural, Public Sewer Available, TV Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Vaulted, Floor Vinyl, Floor WW Carpet, Furnished - None, Kitchen Island, Newly Painted, Skylight(s), Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Gas |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Roof Pitched, Foundation Slab On Grade, Trim Aluminum, Trim Vinyl, Trim Wood |
---|---|
Exterior Features | Fenced Back Yard, Patio Enclosed, Porch Screened |
Lot Description | Interior, Within 1/2 Mile Of Water |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle, Roof Pitched |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | SHALIMAR |
---|---|
Middle | Meigs |
High | CHOCTAWHATCHEE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | ERA American Real Estate |
---|