About 17729 Front Beach Rd 1801e
BREATHTAKING corner unit in one of the most popular condos on the beach! Fully furnished and completely renovated top-to-bottom with impeccable attention to detail, including stainless appliances, wood-look plank tile floors, quartz countertops, interior doors, shaker cabinet doors, marble showers and bath surrounds, bathtubs, plumbing fixtures, lighting fixtures and designer furnishings. This highly-desired floor plan features a unique lock-out master suite with private balcony, which can be rented separately if desired. Owners and guests enjoy world-class amenities including a waterpark, lazy river, beachfront pools, fitness center, and more. Unbeatable as a family-friendly vacation property or rental investment, this condo has everything you need right where you want to be!
Features of 17729 Front Beach Rd 1801e
MLS® # | 894610 |
---|---|
Price | $1,095,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,702 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 17729 Front Beach Rd 1801e |
---|---|
Area | Bay County |
Subdivision | SPLASH, A STERLING RESORT |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Elevators, Exercise Room, Pavillion/Gazebo, Picnic Area, Pool, TV Cable Available, Waterfront, Whirlpool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF, Shore: Beach |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Guest Quarters, Lighting Recessed, Lock Out, Newly Painted, Pantry, Renovated, Washer/Dryer Hookup, Wet Bar, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Refrigerator W/Ice Maker, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Foundation On Pilings, Steel, Siding Stucco |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Pool - In-Ground |
Roof | Foundation On Pilings |
Construction | Steel |
Foundation | Foundation On Pilings |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1688.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scenic Sotheby's International Realty |
---|