About 74+/- Ac Lake Silver Rd
North Crestview development tract near Yellow River Plantation and adjoining the Lake Silver County owned area. Rolling hills, trickling creek, bring your house plans! This is out of the river flood zone! Deer and Turkey Galore! Bring your horses and four-wheeler fun! Development wow!
Features of 74+/- Ac Lake Silver Rd
MLS® # | 894675 |
---|---|
Price | $407,000 |
Square Footage | 3,278,761 |
Acres | 75.27 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 74+/- Ac Lake Silver Rd |
---|---|
Area | Crestview Area |
Subdivision | Yellow River Ranches |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Underground |
---|---|
Features | Additional Land Available, Wooded |
Is Waterfront | Yes |
Waterfront | Stream |
Exterior
Lot Description | Additional Land Available, Wooded |
---|
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Agriculture, County |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Agency One |
---|