About 11347 Front Beach Rd 1001
Very rare situation. This is a unit that was bought when the unit was a model and has had the same owners. Unit has never been rented. New owner will be able to enjoy the sunrise and sunset views from the huge wrap-around balcony. Unit has a brand new AC, washer and dryer. Kitchen has been updated with all new appliances and bathrooms have been completely renovated. With floor to ceiling windows, you can enjoy beautiful views throughout. Master bedroom has a working fireplace for those chilly fall days. Fully tiled throughout for easy care. You will never have to leave the complex with restaurants, store, golf, tennis, and much more. If that is not enough you can walk across the street to excellent restaurants and shopping.
Features of 11347 Front Beach Rd 1001
MLS® # | 894746 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,847 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 11347 Front Beach Rd 1001 |
---|---|
Area | Bay County |
Subdivision | EDGEWATER TOWER 3 |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | Beach, Elevators, Exercise Room, Game Room, Gated Community, Golf, Pavillion/Gazebo, Pool, Tennis, TV Cable Available, Waterfront, Whirlpool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Furnished - None, Pantry, Renovated |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3441.54 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | aDoor Properties |
---|