About 16819 Front Beach Rd Unit 1900
Remarkable west-side corner unit at Tidewater Beach Resort. Enjoy the gulf-views from the living, dining, and kitchen area, and of course, the balcony. Watch the sunset from this spacious two-bedroom, gulf-front condo. Beautiful features such as a nice open floor plan, 9-foot ceilings, granite countertops, and tile flooring. Sold completely furnished & rental ready! This resort is also brilliant! Tidewater is known for its outstanding amenities including the 1st class fitness center, two outdoor pools & an indoor heated pool, a movie theater, an arcade, a market (for beach supplies), and a cute cafe. This complex has garage parking, a convenient walkover, and 24-hour on-site security. Tidewater Beach Resort is located only minutes from Pier Park, NWFL airport, and the 30A Corridor.
Features of 16819 Front Beach Rd Unit 1900
MLS® # | 894845 |
---|---|
Price | $598,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,182 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 16819 Front Beach Rd Unit 1900 |
---|---|
Area | Bay County |
Subdivision | TIDEWATER BEACH STAGE 1 |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Pool, TV Cable Available, Waterfront |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Carport: Detached, Covered, Guest |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Furnished - All, Kitchen Island, Lighting Track, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Heat: Central Electric |
Cooling | Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Foundation On Pilings |
---|---|
Exterior Features | Balcony |
Roof | Foundation On Pilings |
Foundation | Foundation On Pilings |
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1647.51 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Beachy Beach Inc |
---|