About 8700 Front Beach Rd Unit 2303
Magnificent 2BR/2.5BA Island Reserve unit with great view and just steps away from the parking garage! Immaculate and move-in ready with approx 1,325 sq. ft. of living space, 10-foot ceilings, crown moldings, bamboo flooring in the main living area and LPV in both bedrooms. The kitchen includes stainless-steel appliances, granite countertops, and a decorative stone backsplash. Each bedroom has balcony access and an en-suite bathroom with walk-in closets. Island Reserve takes great pride in their grounds and from the balcony you have a terrific view of one of their many beautiful courtyards. You're just steps from the one-acre resort-style pool with waterfalls, interactive fountain, and hot tub. a state-of-the-art fitness center, media room with 100'' theater screen, a gated entrance,a game/billiard room, and an indoor basketball/volleyball/pickleball court. All info is approx and must be verified by Buyers if important.
Features of 8700 Front Beach Rd Unit 2303
MLS® # | 895052 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,325 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 8700 Front Beach Rd Unit 2303 |
---|---|
Area | Bay County |
Subdivision | ISLAND RESERVE |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | Community Room, Elevators, Exercise Room, Game Room, Gated Community, No Short Term Rental, Pets Allowed, Pickle Ball, Pool |
---|---|
Utilities | Electric Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Tile, Furnished - Some, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven:Self Cleaning, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat Pump Air To Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1253.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scott Ingraham Real Estate Group |
---|