About 17670 Front Beach Rd Unit C7
This completely renovated, pristine 2/2 gulf view condo is now available for sale! Southwinds complex recently went through complete renovations and is highly desirable for rentals. This small complex has a community pool, clubhouse, tennis courts and shuffle board. Unit C7 has a direct gulf view and gulf access through walkway ''72''. This unit is turnkey ready with beautiful furnishings, granite countertops, gorgeous luxury plank flooring, new sliding door, new windows and more. Fees include water, sewer, garbage, basic cable, pest control, landscape, amenities and exterior insurance. HVAC and water heater are only a few years old. Great rental potential! Nightly security.
Features of 17670 Front Beach Rd Unit C7
MLS® # | 895284 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 864 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 17670 Front Beach Rd Unit C7 |
---|---|
Area | Bay County |
Subdivision | SOUTHWIND 1 CONDO |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Pool |
---|---|
Utilities | Community Sewer, Community Water, Electric Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Ceiling Vaulted, Floor Vinyl, Newly Painted, Renovated, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Composite Shingle, Siding Stucco, Trim Wood |
---|---|
Exterior Features | Balcony, Deck Covered, Pool - In-Ground |
Roof | Roof Composite Shingle |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1315.62 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Counts Real Estate Group Inc |
---|