About 5792 Marigold Lp
*New Construction* 4 Bedroom 2.5 bath home situated on 0.42 of an acre within a Cul De Sac.Located in Willow Creek Plantation. Has access to a community pool and playground. Front and Rear Covered Patios. 2 Car Garage.Split floor plan. LVP flooring throughout.Kitchen will feature an over sized island,granite counter tops and stainless steel appliances. Master bedroom will boast trayed ceiling and luxury bathroom consisting of a custom shower, double vanity and huge walk in closet.Estimated completion September 2022
Features of 5792 Marigold Lp
MLS® # | 895344 |
---|---|
Price | $395,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,169 |
Acres | 0.42 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 5792 Marigold Lp |
---|---|
Area | Crestview Area |
Subdivision | WILLOW CREEK PLANTATION |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Electric Available, Public Sewer Available, Septic Tank |
Parking Spaces | 2 |
Parking | Garage, Garage: Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Tray/Cofferd, Floor Vinyl, Kitchen Island, Pantry, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Refrigerator W/Ice Maker, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Other N/A, Foundation Slab On Grade |
---|---|
Exterior Features | Fenced Lot-Part, Patio Covered |
Lot Description | Covenants, Cul-De-Sac, Irregular |
Foundation | Foundation Slab On Grade |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 340.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | World Impact Real Estate |
---|