About 775 Majestic Dr
OWNER IS INSTALLING A NEW HVAC UNIT IN THIS VACANT PROPERTY! This townhome boasts two master suites! Located South of I-10, within minutes of Duke, 7th Special Forces & Eglin. 2 bedroom, 2.5 bathroom with a single car garage, under stairs storage. Lots of crown molding, ceiling fans in living and bedrooms. Both bedrooms have a walk in closet, back master has an additional smaller closet. Kitchen has flat top stove with microwave, refrigerator with ice maker, dishwasher & disposal. There is a community pool with a cabana and a community playground. Please verify measurements and all information, as deeded important. Selling Brokerage & Eagles Landing Townhomes are owned by the same parent company.
Features of 775 Majestic Dr
MLS® # | 895806 |
---|---|
Price | $223,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,264 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 775 Majestic Dr |
---|---|
Area | Crestview Area |
Subdivision | EAGLES LANDING S/D |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Community Room, Playground, Pool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Crwn Molding, Floor Tile, Floor WW Carpet, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Siding Brick Some, Siding CmntFbrHrdBrd, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Open, Porch Covered, Sprinkler System |
Lot Description | Cleared, Curb & Gutter, Sidewalk |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | ANTIOCH |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | City, Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HCB Realty Advisors LLC |
---|