About 9700 Grand Sandestin Blvd Unit 4509
Beautiful 5th floor condo at Bahia. Enjoy courtyard and pool views from your private balcony. This excellent rental is immaculately furnished and just a quick walk to the shops and entertainment found at the Village of Baytowne Wharf. The Sandestin Golf and Beach Resort is a full service resort offering tennis, a marina, beach access, shopping, dining, and more. Schedule your exclusive showing today!
Features of 9700 Grand Sandestin Blvd Unit 4509
MLS® # | 896521 |
---|---|
Price | $425,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 818 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9700 Grand Sandestin Blvd Unit 4509 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BAHIA CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Dumpster, Elevators, Laundry, Pets Allowed, Pool, TV Cable Available |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Elevator, Floor Tile, Furnished - All, Owner's Closet, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Microwave, Oven:Self Cleaning, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Foundation Off Grade, Frame, Siding Wood |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Pool - In-Ground, Sprinkler System |
Windows | Storm Windows |
Construction | Frame |
Foundation | Foundation Off Grade |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 930.18 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Destin Real Estate |
---|