About 4900 Antioch Rd
Accepting backup offers. This home is currently under contract but accepting back up offers. PERFECT LOCATION FOR A SUBDIVISION! This land is conveniently located directly off of Antioch Road. Minutes from 7th Group and Eglin Air Force Base! 30 minute drive to the Emerald coast! A developers dream! This listing includes 2 parcels 26-3N-24-0000-0024-0000, 2, 26-3N-24-0000-0024-002A. All parcels to be sold in one transaction. Two homes included in the purchase. Main home is a 3/2 with 1552 sf. Second home is a mobile home with 3/2 and 2368sf.4900 Antioch has 1552sf and second parcel at 4902 Antioch has 2368sf
Features of 4900 Antioch Rd
MLS® # | 883718 |
---|---|
Price | $725,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,920 |
Acres | 36.16 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4900 Antioch Rd |
---|---|
Area | Crestview Area |
Subdivision | Antioch Road |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Carport: Attached, Garage: Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Vaulted, Floor WW Carpet, Pantry, Washer/Dryer Hookup |
---|---|
Appliances | Refrigerator, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Foundation Slab On Grade |
---|---|
Lot Description | Wooded |
Foundation | Foundation Slab On Grade |
School Information
Elementary | ANTIOCH |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family, See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty Cview |
---|