About 16209 E Lullwater Dr
Remodeled, upgraded and move-in ready home on Lullwater Lake! This is now a 4BR/4BA home with 2019 roof, all ceramic ''wood-look'' tile throughout, all new kitchen and baths, new light fixtures/fans, a two car garage added on, and Pella hurricane-rated windows have been installed in every room. There are TWO master suites each with walk-in closets and private baths, a full bath at the end of the hallway, and the fourth bath was added in the new garage. Granite countertops, solid-wood cabinets and stainless steel appliances now occupy the kitchen, there is a formal dining room with a new barn door entrance to the living room with picture window overlooking the huge backyard. Lullwater Lake is ideal for kayak/canoe/paddleboard enthusiasts and you could launch right out of your privacy fencedbackyard. This is an all electric home in a quiet and well-established neighborhood just around the corner from Pier Park and the beaches! All info is approx and must be verified by Buyers if important.
Features of 16209 E Lullwater Dr
MLS® # | 891886 |
---|---|
Price | $749,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,217 |
Acres | 0.36 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 16209 E Lullwater Dr |
---|---|
Area | Bay County |
Subdivision | CROWN POINT |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Floor Tile, Furnished - Some, Renovated, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some |
---|---|
Appliances | Range Hood, Refrigerator |
Heating | Heat Pump Air To Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Roof Composite Shingle |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Covered, Yard Building |
Lot Description | See Remarks, Within 1/2 Mile Of Water |
Roof | Roof Composite Shingle |
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Scott Ingraham Real Estate Group |
---|