About 323 Key Lime Place
GREAT LOCATION just off P J Adams Rd south of I-10. This new Craftsman style is nestled in the desirable Walsh Glen Estates. Our Cottage Two floor plan has 2434 sq.ft. with 4 bedrooms plus a media room and 3 baths. Brick / Hardie Siding, exterior, low e-vinyl windows, covered entry, covered rear porch, 2 car garage, and landscaping package including irrigation system. Interior features are tiled shower in master, natural gas package, 9' ceilings, 8' doors throughout, granite counter tops with island and pantry. Floor coverings include hardwood laminate flooring in main living areas, tile in bathrooms/laundry and carpet in bedrooms. The first floor master bath offers a double vanity, tiled shower with glass door and walk-in closet. Enjoy the privacy from the back yard off the rear porch.
Features of 323 Key Lime Place
MLS® # | 894497 |
---|---|
Price | $482,350 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,434 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 323 Key Lime Place |
---|---|
Area | Crestview Area |
Subdivision | WALSH GLEN ESTATES |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, Underground |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Crwn Molding, Ceiling Raised, Floor Laminate, Floor Tile, Floor WW Carpet New, Kitchen Island, Pantry, Washer/Dryer Hookup, Window Treatmnt None |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Foundation Slab On Grade, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Patio Open, Sprinkler System |
Lot Description | Covenants, Level, Restrictions, Sidewalk |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | ANTIOCH |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Randy Wise Homes Realty Llc |
---|