About 8120 S Lagoon Dr
Waterfront beauty, located on prestigious Grand Lagoon and perfectly situated within three blocks of the Gulf of Mexico. This home provides deep water access to Grand Lagoon, St. Andrews Bay, Shell Island, and the Gulf of Mexico. This 4 bedroom / 3.5 bathroom home is two stories with a pool and hot tub. This home could be purchased fully furnished (with the exception of personal items). The backyard is completely fenced and there are several seating areas underneath the covered porch and patio. The exterior of this home has been meticulously maintained with trex composite decking leading to the boat dock. The owner of this home put on a metal roof after Hurricane Michael and installed two 2.5-ton HVAC systems.Waterfront beauty, located on prestigious Grand Lagoon and perfectly situated within three blocks of the Gulf of Mexico. This home provides deep water access to Grand Lagoon, St. Andrews Bay, Shell Island, and the Gulf of Mexico. This 4 bedroom / 3.5 bathroom home is two stories with a pool and hot tub. This home could be purchased fully furnished (with the exception of personal items). The backyard is completely fenced and there are several seating areas underneath the covered porch and patio. The exterior of this home has been meticulously maintained with trex composite decking leading to the boat dock. The owner of this home put on a metal roof after Hurricane Michael and installed two 2.5-ton HVAC systems.
Features of 8120 S Lagoon Dr
MLS® # | 896187 |
---|---|
Price | $1,149,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,625 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 8120 S Lagoon Dr |
---|---|
Area | Bay County |
Subdivision | SILVER SANDS UNIT 1 |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Is Waterfront | Yes |
Waterfront | BAY, Gulf/Pass, Lagoon |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Converted Garage, Fireplace, Floor Tile, Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding Wood, Foundation Slab On Grade, Trim Wood |
---|---|
Exterior Features | Boat Slip, Boatlift, Deck Covered, Dock, Fenced Lot-All, Hot Tub, Patio Covered, Patio Open, Pool - In-Ground, Porch Covered, Sprinkler System, Yard Building |
Lot Description | Bulkhead/Seawall, Flood Insurance Required, Interior, Within 1/2 Mile Of Water |
Roof | Roof Metal |
Foundation | Foundation Slab On Grade |
School Information
Elementary | PATRONIS |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty Emerald Coast |
---|